Jūsų prekių krepšelis tuščias
The Aero X1 range offers some of the best quality rods available in their price class, unbelievably slim yet crisp and responsive in actions. This extensive range is designed to tackle Natural and Commercial waters with there being a rod to suit any venue and method
Item code | Weight (g) | Length (m) | Transport Length (cm) | Number of Sections | Number of Guides | Casting Weight (g) |
---|---|---|---|---|---|---|
AEX1DFDR12 | 230 | 3.66 | 191 | 2+tips | 15 | 90 |
AEX1DFDR13 | 280 | 3.96 | 140 | 3+tips | 15 | 90 |
AEX1DHPFDR13 | 330 | 3.96 | 140 | 3+tips | 15 | 120 |
AEX1FFDR8 | 130 | 2.44 | 129 | 2+tips | 12 | 40 |
AEX1FFDR9 | 145 | 2.74 | 146 | 2+tips | 13 | 60 |
AEX1 MF13 | 210 | 3.96 | 136 | 3 | 15 | 20 |
AEX1PRFDR10 | 160 | 3.05 | 162 | 2+tips | 14 | 60 |
AEX1PRFDR11 | 190 | 3.35 | 171 | 2+tips | 14 | 70 |
AEX1PW10 | 180 | 3.05 | 157 | 2 | 12 | 15 |
AEX1PW11 | 200 | 3.35 | 172 | 2 | 14 | 15 |
Meškerės, ritės / Meškerės | |
Meškerės tipas | Dugninė (Feeder) |
Meškerės ilgis | 3.90 m / 13 ft |